Finance, BS
B.S. Finance is an application based degree with the objective to prepare students to pursue a career in corporate finance, personal financial planning, banking, or research. The program integrates theory with the acquisition of critical thinking, analysis, and technical skills sought by employers. Students learn about financial markets, institutions, and securities. They also learn to conduct and effectively present financial analysis of corporate projects and financial securities. In the capstone course, they will manage an investment portfolio in an active learning setting.
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
Course List Code | Title | Hours |
English | 3-7 |
Mathematics | 3-5 |
American Institutions | 3-6 |
Life Sciences | 3-10 |
Physical Sciences | 3-5 |
Fine Arts | 3 |
Literature/Humanities | 3 |
Social & Behavioral Sciences | 3 |
Exploration | 3-5 |
Business Core Requirements
Course List Code | Title | Hours |
ACCT 2010 | Financial Accounting | 3 |
ACCT 2020 | Managerial Accounting | 3 |
ECON 2010 | Micro Economics (SS, GC) | 3 |
ISA 2010 | Proficiency in Excel & SQL | 3 |
STAT 2040 | Business Statistics | 3 |
FIN 3150 | Managerial Finance I | 3 |
ISA 2050 | Management Information Systems | 3 |
MGMT 3050 | Business Law I: Law in the Commercial Environment | 3 |
MGMT 3400 | Management & Organizations | 3 |
MGMT 3600 | Operations and Supply Chain Management (ALPP) | 3 |
ENGL 3010 | Professional Writing and Business Ethics | 3 |
MKTG 3010 | Marketing Principles (ALPP) | 3 |
Course List Code | Title | Hours |
FIN 3001 | Finance Intermediate Career Strategies | 1 |
or ACCT 3001 | Accounting Intermediate Career Strategies |
ECON 2020 | Macro Economics (SS, GC) | 3 |
FIN 3200 | Money, Banking, & Credit | 3 |
FIN 3750 | Introduction to Investments | 3 |
FIN 4150 | Managerial Finance II | 3 |
FIN 4750 | Portfolio Practicum | 3 |
Finance Elective Requirements
Course List Code | Title | Hours |
Complete 15 credits of the following or other approved courses: | 15 |
Students may take any of the courses listed below or other approved electives. The elective list below has been divided into suggested tracks. Students should contact their academic advisor for more information on choosing elective coursework. At least 6 credits must be from upper division classes. |
Course List Code | Title | Hours |
Financial Advising Track Suggested Courses |
Take the following five courses: |
FIN 3100 | Financial Planning for Professionals | 3 |
FIN 4100 | Risk Management and Insurance Planning | 3 |
FIN 4110 | Retirement Planning | 3 |
FIN 4120 | Estate Planning | 3 |
ACCT 3400 | Tax Accounting I | 3 |
Course List Code | Title | Hours |
Corporate Financial Analyst Track Suggested Courses |
Choose 15 credits from the following courses: |
FIN 4050 | Financial Statement Analysis | 3 |
FIN 4380 | Financial Modeling and Decision Making | 3 |
FIN 4180 | Entrepreneurial Finance | 3 |
FIN 4400 | International Finance | 3 |
FIN 4950R | Seminar in Finance | 1-3 |
ACCT 3010 | Intermediate Accounting I | 3 |
ACCT 4300 | Cost Accounting | 3 |
ECON 3010 | Managerial Economics | 3 |
ISA 3020 | SQL & Python for Analytics | 3 |
ISA 4070 | Data Visualization and Storytelling | 3 |
MGMT 4800 | Strategic Management (ALPP) | 3 |
Course List Code | Title | Hours |
Investment Track Suggested Courses |
Take 15 credits from the following courses: |
FIN 4050 | Financial Statement Analysis | 3 |
FIN 4250 | Intermediate Investments | 3 |
FIN 4380 | Financial Modeling and Decision Making | 3 |
FIN 4300 | Real Estate Finance | 3 |
FIN 4400 | International Finance | 3 |
FIN 4950R | Seminar in Finance | 1-3 |
ACCT 3010 | Intermediate Accounting I | 3 |
ECON 3020 | Intermediate Macroeconomics | 3 |
ECON 3500 | International Economics | 3 |
ISA 4060 | Big Data Analytics | 3 |
MGMT 4800 | Strategic Management (ALPP) | 3 |
Course List Code | Title | Hours |
Accounting Track Suggested Courses |
Take 15 credits from the following courses: |
ACCT 3030/ISA 3020 | SQL & Python for Accounting | 3 |
ACCT 3010 | Intermediate Accounting I | 3 |
ACCT 3020 | Intermediate Accounting II | 3 |
ACCT 3400 | Tax Accounting I | 3 |
ACCT 4100 | Auditing | 3 |
ACCT 4150 | Forensic Accounting | 3 |
ACCT 4300 | Cost Accounting | 3 |
ACCT 4550 | Sustainability Accounting | 3 |
ACCT 4500 | Governmental and Nonprofit Accounting | 3 |
ACCT 4950R | Seminar in Accounting | 1-3 |
Other Business Electives
Complete additional elective courses to bring the total number of credits to no less than 120 and upper-division credits to no less than 40. A course may only be used to fulfill one program requirement.
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Maximum 12 upper-division transfer credits may fulfill Utah Tech Business program requirements.
- Cumulative GPA 2.0 or higher.
- Minimum C- grade and 2.5 GPA in Business Core Requirement, Finance Core Requirement, and Finance Elective coursework.
Graduation Plan
1st Year |
---|
Fall Semester | Hours | Spring Semester | Hours |
SSC 1010 | 2 | ACCT 2010 | 3 |
ECON 2010 | 3 | ISA 2010 | 3 |
ENGL 1010 | 3 | ECON 2020 | 3 |
MATH 1050 | 4 | ENGL 2010 | 3 |
General Education (Fine Arts) | 3 | General Education (American Institutions) | 3 |
15 | 15 |
2nd Year |
---|
Fall Semester | Hours | Spring Semester | Hours |
ACCT 2020 | 3 | FIN 3001 | 1 |
STAT 2040 | 3 | MGMT 3050 | 3 |
ENGL 3010 | 3 | ISA 2050 | 3 |
General Education (Literature/Humanities) | 3 | General Education (Physical Science) | 3 |
General Education (Life Sciences) | 3 | General Education (Exploration) | 3 |
15 | 13 |
3rd Year |
---|
Fall Semester | Hours | Spring Semester | Hours |
FIN 3150 | 3 | FIN 3200 | 3 |
MGMT 3400 | 3 | FIN 3750 | 3 |
MGMT 3600 | 3 | FIN 4380 | 3 |
MKTG 3010 | 3 | Specialization Elective | 3 |
Specialization Elective | 3 | General Elective | 3 |
15 | 15 |
4th Year |
---|
Fall Semester | Hours | Spring Semester | Hours |
FIN 4150 | 3 | FIN 4750 | 3 |
Specialization Electives | 6 | Specialization Elective | 3 |
General Electives | 6 | General Electives | 9 |
15 | 15 |
Total Hours 118 |
BS Finance Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Evaluate real world business situations related to the core business functions of accounting, economics, finance, qualitative analysis, information systems, international business, legal and social environments, marketing & management.
- Analyze real world business situations by identifying relevant business issues, performing appropriate quantitative and qualitative data analysis and synthesis, and formulating viable courses of action.
- Create and deliver professional quality oral presentations and written work products.
- Analyze real world business situations by identifying relevant ethical issues, evaluating and synthesizing information, and formulating ethical courses of action.
- Produce fundamental financial analysis of the publicly listed company, estimate a fair value of the company stock, and formulate their investment recommendation.
- Perform financial analysis in the area of corporate finance, propose a managerial decision, and support the recommended course of action with quantitative and qualitative arguments.