The Plymouth State University Nursing program is approved by the New Hampshire Board of Nursing. The Baccalaureate degree program in Nursing at Plymouth State University is accredited by the Commission on Collegiate Nursing Education (http://www.aacnnursing.org/CCNE).
Students must earn a grade of a B- (minimum numeric score of 80) or higher in all nursing (NR) theory courses and a PASS in all nursing (NR) clinical courses in order to progress in the program.
Nursing Department Grading Criteria for all nursing (NR) theory courses is as follows:
Letter Grade | Numeric Grade |
---|---|
A | 94-100 |
A- | 90-93 |
B+ | 86-89 |
B | 83-85 |
B- | 80-82 |
C+ | 76-79 |
C | 73-75 |
C- | 70-72 |
D+ | 66-69 |
D | 63-65 |
D- | 60-62 |
F | 59 and below |
Nursing students requesting readmission to the PSU Nursing Program following dismissal for any reason are required to apply to the Admissions, Progression, and Retention Committee (APR) to be considered for readmission. Potential readmit students must reapply by submitting a letter to the Committee, formerly requesting readmission to the program, which should address the reasons(s) for their dismissal, and identify a plan(s) for successful completion of the program, should the student be readmitted. The Committee will then require an interview with the potential student to review their proposals and explore the potential for the student’s future success in the Program.
If the student is granted readmission to the PSU Nursing Program, certain conditions may apply. If the APR Committee deems it necessary for the readmitted student to audit previously taken courses to support future success, the student will be expected to complete the required audited courses(s) with a grade of at least an 80.00 (passing grade for nursing courses), with all course requirements completed as described in the course syllabus. Readmitted students will be required to agree to all terms of readmission as stated in their readmission letter, prior to readmission. Should the readmitted student fail to achieve a passing grade in any audited courses, including a clinical course, or fail to meet other stipulations for readmission, the student will be permanently excused from the Program.
In addition to the above, the following conditions must be met:
Admission to the Nursing program is competitive and is not guaranteed. Students must be admitted to the University and to the Nursing program.
The following criteria must be met in order to be considered for admission into the Nursing Program:
Course | Title | Credits |
---|---|---|
Major Requirements | ||
BI 2110 & BI 2130 | Human Anatomy and Physiology I and Human Anatomy and Physiology Laboratory I | 4 |
BI 2120 & BI 2140 | Human Anatomy and Physiology II and Human Anatomy and Physiology Laboratory II | 4 |
BI 2340 | Microbiology for Nurses | 4 |
MA 2300 | Statistics I (QRCO) | 3 |
PS 2015 | Introduction to General Psychology | 4 |
PS 2055 | Life-Span Developmental Psychology | 4 |
NR 2100 | Foundations of Professional Nursing | 3 |
NR 2550 | Health Assessment | 3 |
NR 2750 | Pathophysiology | 4 |
NR 3020 | Introduction to Patient-Centered Care (DICO) | 3 |
NR 3035 | Nursing Care of Children | 2 |
NR 3052 | Clinical Applications of Patient-Centered Care | 4 |
NR 3070 | Health and Wellness of Older Adults (WECO) | 3 |
NR 3095 | Evidence-Based Practice in Psychiatric Mental Health Nursing | 2 |
NR 3135 | Clinical Applications of Pediatric Wellness and Illness | 1 |
NR 3150 | Pharmacology | 4 |
NR 3550 | Clinical Application of Health and Wellness for the Older Adult and Chronic Illnesses | 2 |
NR 3700 | Clinical Evidence-Based Practice in Psychiatric Mental Health Nursing | 1 |
NR 4000 | Evidence-Based Practice in Medical Surgical Nursing | 4 |
NR 4015 | Maternal and Newborn Care | 2 |
NR 4020 | Global Health and Population-Based Health Care (GACO) | 3 |
NR 4060 | Research Process and Evidence-Based Practice (QRCO,WRCO) | 3 |
NR 4100 | Clinical Evidence-Based Practice in Medical Surgical Nursing | 3 |
NR 4150 | Clinical Application Maternal Newborn Care | 1 |
NR 4500 | Nursing Leadership for Acute Care Nursing (INCO) | 3 |
NR 4600 | Leadership, Collaboration & Quality Health Care Systems (TECO) | 3 |
General Education | ||
EN 1400 | Composition | 4 |
IS 1115 | Tackling a Wicked Problem | 4 |
CTDI | Creative Thought Direction | 3-4 |
PPDI | Past and Present Direction | 3-4 |
SSDI | Self and Society Direction | 3-4 |
Directions (choose from CTDI, PPDI, SSDI) 1 | 4-8 | |
IS 4220 | Signature Project (INCO,INCP) | 4 |
Electives | 0-8 | |
Choose either Pre-licensure or RN-BSN Option | 13-15 | |
Total Credits | 120 |
Directions should total 16-17 credits because SIDI is waived for BS Nursing.
This option is designed for those seeking to earn a BSN and be eligible to take the NCLEX-RN upon successful completion of the program. Pre-licensure students must earn a minimum grade of B- in all prerequisite courses. Students must earn a grade of a B- (minimum numeric score of 80) or higher in all nursing (NR) theory courses and a pass in all nursing (NR) clinical courses in order to progress in the program. Students must earn and maintain a minimum grade point average of 2.67 (B-) in both the major and the cumulative GPA in order to progress in the program.
Course | Title | Credits |
---|---|---|
NR 2300 | Biochemistry for Nurses | 3 |
NR 3077 | Clinical Applications of Community Based Care | 1 |
NR 4082 | Leadership and Quality Improvement in Clinical Settings | 6 |
NR 4310 | NCLEX-RN Success 1 | 1 |
NR 4360 | NCLEX-RN Success II | 2 |
Total Credits | 13 |
Students with an earned Associate Degree in Nursing and licensure as an Registered Nurse may apply to PSU to earn a BS in Nursing. Once admitted, students must earn a grade of a B- (minimum numeric score of 80) or higher in all nursing (NR) theory courses and a pass in the nursing (NR) clinical course to progress in the program. Students must earn and maintain a minimum grade point average of 2.67 (B-) in both the major and the cumulative GPA to progress in the program.